CWSC PRACTICE FIELDS - CMSA TEAMS
To book additional practice time, please email directorfields@calgarywestsoccer.com.
| CityID | Field Name | Street Address | Google Map Link | Map |
| S1RAN01 | Ranchlands 1(north and south) | 610 Ranchlands Blvs NW | map | |
| S1ARB13 | Arbour Lake Playfields | Arbour Lake Drive (in the ravince) | map | |
| S1RAN11 | DQ Central | Range Way and Ranchero Drive | map | |
| S1RAN06 | Ranchlands 3 | 610 Ranchlands Blvs NW | map | |
| S1RAN10 | DQ West (practice field) | Range Way and Ranchero Drive | map | |
| S1HAW03 | St. Maria Goretti School | 375 Hawkstone Dr. | map | |
| S1SIL14 | All West | Silver Springs | map | |
| S1SCE06 | Monsignor Doyle | 8887 Scurfield Drive | map | |
| S1ARB16 | Arbour Lake Middle School Playfields (upper field) | Arbour Crest Drive | map | |
| S1ARB17 | Arbour Lake Middle School Playfields | Arbour Lake Road | map | |
| S1ARB18 | Arbour Lake Middle School Playfields | Arbour Lake Road | map | |
| S1HAWK15 | Hawkwood School | 650 Hawkwood Blvd | ||
| S1SCE10 | Monsignor Doyle | 8887 Scurfield Drive | ||
| Tus 10 | 155 Tuscany Springs Blvd | TUS 10 | ||
| Tus 11 | 155 Tuscany Springs Blvd | TUS 11 | ||
| S1SIL20 | Sarcee West | Silver Dale Drive NW | ||
| S4VAL 10/1112 | VR Playfields Major | Valley Ridge Drive, backing onto Valley Stream Close and the Trans Canada. | map | |
| S4VAL 13/14 | VR Playfields Minor | Valley Ridge Drive, backing onto Valley Stream Close and the Trans Canada. | map |
l
S1ARB16/17/18
Note: S1ARB17 is the Academy field


